Sr No | Name of Institute | Expected Cutoff |
1 | Xavier Institute of Management, Bhubaneswar (XIMB) | 95 |
2 | Xavier Labour Relations Institute (XLRI), Jamshedpur | PGDBM - 92.25, PGDM HR - 88 |
3 | Institute of Mangement Technology-(IMT), Delhi/NCR | 90 |
4 | Loyola Institute of Business Administration (LIBA), Chennai | 90 |
5 | Great Lakes Institute of Mangement, Chennai | 90 |
6 | Goa Institute of Mangement (GIM), Goa | 90 |
7 | T.A. Pai Management Institute, Manipal (TAPMI), Manipal | 86 |
8 | S.P. Jain Institute of Management and Reasearch (SPJIMR), Mumbai | 85 |
9 | Xavier Institute of Management & Entrepreneurship (XIME), Bangalore | 80 |
10 | Mumbai Institute of Communications, Ahmedabad (MICA), Ahmedabad | N/A |
Friday, January 10, 2014
Top 10 Institutes and Colleges Accepting XAT 2014 Scorecard
XAT 2014 exam was conducted on 5th January, 2014 by XLRI for admission to various management programmes in their own institutes and also to PGDM in other business schools in India that accept XAT scorecard. Aspirants can check XAT Analysis, Answer keys and Cutoff marks @ http://www.tcyonline.com/exam-analysis/xat-2014-solutions
Top colleges that accept XAT scorecard are
Check complete list of XAT associate member institute @ http://www.xatonline.net.in/Associate_institutes.pdf
For latest MBA exam notifications, click @ here
For Sectional and Mock tests, click @ here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment